Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 220349253 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 220349253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Shape | Ergonomic |
| Theme | office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Padded |
| Leg Style | Metal |
| Room Type | Bedroom, Game Recreation Room, Library, Office, Office Reception |
| Arm Height | 26 Inches |
| Back Style | High Back |
| Brand Name | Zonelucky |
| Model Name | YJC |
| Seat Depth | 22.04 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather |
| Form Factor | office |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 25.19 Inches |
| Finish Types | Leather |
| Manufacturer | Zonelucky |
| Model Number | YJC |
| Cushion Style | High Density Foam |
| Fill Material | Cotton, Sponge, spring |
| Material Type | Faux Leather, Metal, Sponge, cotton |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 25.59 x 25.18 x 46 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Arm Rest, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Chair |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hardwood Floor |
| Upholstery Fabric Type | Leather |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YJC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.59"D x 25.18"W x 46"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18.5 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sporting Event, Video Game |
| Maximum Weight Recommendation | 600 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | Easy-to-follow Step-by-step Guide Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form