Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219668260 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219668260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 769016574904 |
|---|---|
| Size | Small |
| Color | Cyan - Gear |
| Theme | Tummy Time Gear Crab |
| Set Name | Crawling Crab Gear Set |
| Brand Name | control future |
| Unit Count | 1.0 Count |
| Manufacturer | Control Future |
| Power Source | Battery (Disposable) |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Item Dimensions | 14 x 4.5 x 8 inches |
| Subject Character | Crawling Crab with Gear Sets |
| Included Components | Crab Claw Gear *2, Crab Eye Gear *2, Crab Legs *6, Tummy Time Crab Body |
| Is Assembly Required | Yes |
| Age Range Description | Toddlers & Kids |
| Educational Objective | Enhance Tummy Time, Encourage Crawl, Developmental Engineering, Design, and Creativity skills. |
| Supported Battery Types | 4x AA batteries |
| Manufacturer Part Number | JXT88909 |
| Manufacturer Maximum Age MONTHS | 72.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form