Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 220244000 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220244000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 732133704097 |
|---|---|
| Size | Large |
| Color | Green |
| Shape | Rectangular |
| Set Name | 1 SET |
| Base Type | Legs |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Easyego |
| Door Style | Recessed Panel, Recessed Panel |
| Item Depth | 31.5 inches |
| Model Name | 80CMCWG-6 |
| Style Name | 1 Set |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Finish Types | Lacquered |
| Manufacturer | Easyego |
| Model Number | 80CMCWG-6 |
| Material Type | Wood |
| Mounting Type | Floor stand |
| Is Customizable | No |
| Item Dimensions | 31.5 x 14.76 x 30.91 inches |
| Number of Doors | 2 |
| Number of Levels | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Feet, Adjustable Shelf, Anti-Tipping, Dustproof |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Number of Compartments | 2 |
| Ground To Item Distance | 8 Inches |
| Weight Capacity Maximum | 50 Pounds |
| Manufacturer Part Number | 80CMCWG-6 |
| Item Dimensions D x W x H | 31.5"D x 14.76"W x 30.91"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Attach legs using the provided screws. Tighten using the included tool. Connect the back panel to the side panels using dowels and cam locks. Insert the adjustable shelves into the pre-drilled holes. Attach the doors using the push-to-open hinges and screws. Ensure the cabinet is level and stable before use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form