Limited Time Sale$62.63 cheaper than the new price!!
| Management number | 220263529 | Release Date | 2026/05/03 | List Price | $41.76 | Model Number | 220263529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Standard |
|---|---|
| Color | Deep Black |
| Shape | Rectangular |
| Pattern | Solid |
| Leg Style | Sled Base |
| Room Type | Office |
| Back Style | Split Back |
| Brand Name | Nexthro |
| Item Depth | 19.7 inches |
| Model Name | 25-3 |
| Seat Depth | 19.7 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | High-Back with Armrests |
| Item Weight | 29.2 Pounds |
| Manufacturer | Nexthro |
| Model Number | 25-3 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Cotton |
| Item Dimensions | 19.7 x 26 x 52 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Back Support |
| Frame Material Type | Plastic |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 25-3 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 26"W x 52"H |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form