Limited Time Sale$50.40 cheaper than the new price!!
| Management number | 221644336 | Release Date | 2026/05/03 | List Price | $33.60 | Model Number | 221644336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliable comfort and performance in shorts with comfort first fit dungarees for moderate intensity road and gravel rides.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Brand Name | GOREWEAR |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | 101118 |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide (Recycled), 19% Elastane; Back: 100% Polyester (Recycled) |
| Item Weight | 5.2 Ounces |
| Manufacturer | GOREWEAR |
| Style Number | 101118 |
| Material Type | 20% elastane, [face fabric] 80% recycled nylon |
| Item Type Name | Overalls |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bib Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 101118-9900-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form