Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 220786868 | Release Date | 2026/05/03 | List Price | $39.99 | Model Number | 220786868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 759142957610 |
|---|---|
| Size | 26.8 x 26.8 x 38.2 inches |
| Color | Black |
| Shape | L-Shape |
| Theme | computer desk chair, desk chair, desk chairs with wheels, ergonomic desk chair, ergonomic office chair, home office desk chairs, mesh office chair, office chair, study chair, work chair |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | wheels |
| Room Type | Bedroom, Conference room, Library, Office Room, Study Room |
| Back Style | Mesh Back |
| Brand Name | GYI |
| Item Depth | 26.8 inches |
| Model Name | B0CXY19LD1 |
| Seat Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh+leather |
| Form Factor | Office Chair |
| Item Weight | 28.9 Pounds |
| Manufacturer | GYI |
| Model Number | M905 |
| Fill Material | Foam |
| Material Type | Leather, Mesh, Metal, Polypropylene |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 26.8 x 26.8 x 37 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Polypropylene+Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 26.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | m905 office chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.8"D x 26.8"W x 37"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form