Limited Time Sale$797.40 cheaper than the new price!!
| Management number | 219730210 | Release Date | 2026/05/03 | List Price | $531.60 | Model Number | 219730210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Victus 15.6" Gaming Laptop
| UPC | 196188343531 |
|---|---|
| Brand | HP |
| Color | Mica Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Victus |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 7.3 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP Victus |
| Video Output | HDMI |
| BuiltIn Media | 1TB Docking Station Set |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.1 GHz |
| CPU Model Number | Intel Core i5-13420H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, cameras, printers, and other accessories with USB, HDMI, SD Card, Wi-Fi, or Bluetooth connectivity. |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 20.5"L x 12"W x 2.7"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form