Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 219498667 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219498667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1/24 scale |
|---|---|
| Color | Silver |
| Scale | 1/24th scale |
| Theme | car |
| Set Name | 2 |
| Brand Name | MORLORDY |
| Model Name | Deadbolt C10 |
| Unit Count | 2.0 Count |
| Item Weight | 0.01 Kilograms |
| Manufacturer | MORLORDY |
| Model Number | CVD-SCX24-HZZJCu-1T |
| Power Source | Battery Powered |
| Material Type | Alloy Steel, Stainless Steel |
| Operation Mode | Remote Control |
| Number of Items | 2 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | 2 Rear CVDs |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | To teach users about the mechanics and engineering of RC vehicles, particularly in terms of durability and performance. |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | CVD-SCX24-HZZJCu-1T |
| Manufacturer Maximum Age MONTHS | 24 |
| Manufacturer Minimum Age MONTHS | 12.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form