Limited Time Sale$185.40 cheaper than the new price!!
| Management number | 218482293 | Release Date | 2026/05/03 | List Price | $123.60 | Model Number | 218482293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Despite its compact and lightweight body, this consumer waterproof digital camera is designed to operate underwater to a depth of 14m, withstand shocks to a drop of 1.6m high, and withstand cold up to -10°C. It ensures outstanding reliability and operation even in harsh conditions where conventional cameras and smartphones are often unusable. It is equipped with a screen designed for outdoor use, which quickly optimizes the brightness of the display to improve the readability of the scene even in bright sunlight. It also features PENTAX's proprietary Digital Microscope Mode, which allows the user to capture vivid and bright images of a microscopic universe normally invisible to the naked eye. This model can be used on a wide variety of scenes and subjects, from photos of everyday life to outdoor sports and underwater photography to specialized professional applications.
| UPC | 027075306493 |
|---|---|
| Zoom | Zoom optique |
| Brand | Pentax |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 4:3 |
| Lens Type | Zoom |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Generation | 90th generation |
| Model Name | Pentax WG-90 Bleu |
| Movie Mode | Yes |
| Self Timer | 3 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | LCD screen |
| Camera Lens | Zoom lens with 28mm wide-angle capability and 5x optical zoom |
| File Format | MPEG-4 |
| Flash Modes | Auto, On/Fill |
| Form Factor | Compact |
| Item Weight | 490 Grams |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 30 fps ou plus |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 10 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ricoh Imaging Co |
| Model Number | 02144 |
| Model Series | WG |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Accessory |
| Series Number | 90 |
| Aperture modes | 1.8 |
| Battery Weight | 15 Grams |
| Focus Features | Manual |
| Shooting Modes | Night Portrait, Portrait, Movie, Sports, Macro, Underwater, Diaphragm Priority, Automatic, Program, Custom, Panorama, Landscape, Time priority |
| Dots Per Screen | 230000 dots |
| Remote Included | No |
| Special Feature | Waterproof, shockproof, frost-resistant, outdoor suitable display, digital microscope mode, macro support |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic and various semi-automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 1.8 Millimeters |
| Metering Methods | Rating, Spot, Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | MULTI-ELEMENTS |
| Photo Sensor Size | 1/2,3 pouce |
| Compatible Devices | USB, HDMI |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 75 Degrees |
| Recording Capacity | 120 Minutes |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Compatible Mountings | Pentax K |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 1600 |
| Maximum Focal Length | 25 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | > seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Micro HDMI |
| Flash Memory Speed Class | Class 10 oder UHS Class 1 |
| Focal Length Description | Wide-angle |
| Manufacturer Part Number | 02144 |
| Specific Uses For Product | Underwater Photography |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 6 |
| Compatible Flash Memory Type | SD, microSD |
| Flash Memory UHS Speed Class | U1 oder höher |
| Phase Detection Sensor Points | 1 |
| Flash Memory Video Speed Class | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form