Limited Time Sale$16.46 cheaper than the new price!!
| Management number | 215812720 | Release Date | 2026/04/12 | List Price | $10.97 | Model Number | 215812720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tired of traditional feeders that only have two bowls, or needing to buy 1,2,3, or more non-elevated bowls that are messy and don't meet your needs. The single pod feeders solve these problems allowing you to connect multiple feeders together in even or odd numbers. Flexible design lets you adapt over time, connect or disconnect. In either event, your pet will have the separate eating space it needs and deserves. Modern solution made from premium Lucite acrylic (including stainless steel bowls) fits your style. Anti-slip feet to keep in place and rubber insets to help stabilize bowl by minimizing spinning and clanging. Easy to clean and maintain.
| UPC | 859473002451 |
|---|---|
| Color | Translucent |
| Style | Short - Set of 2 |
| Capacity | 10 ounces |
| Brand Name | PetFusion |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Cardinal Gates |
| Model Number | PF-AF2 |
| Material Type | Acrylic, Stainless Steel |
| Dog Breed Size | Medium |
| Item Type Name | PetFusion Elevated Dog Food Bowls. SinglePod Magnetic Dog & Cat Feeder [extra 3rd Stainless Steel bowl]. (Short, Set of 2), 8x8x4" each |
| Operation Mode | Manual |
| Target Species | Dog |
| Additional Features | Adjustable |
| Included Components | Feeder stand, 2 24oz bowls, 1 13oz bowl, 8 bowl stabilizers, 8 non-slip feet |
| Breed Recommendation | Medium |
| Warranty Description | 12 month warranty for any issue arising from a manufacturing defect |
| Age Range Description | All Stages |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | PF-AF2 |
| Item Dimensions L x W x H | 8"L x 8"W x 4"H |
| Recommended Uses For Product | Multiple Pets |
| Global Trade Identification Number | 00859473002451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form