Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 224475710 | Release Date | 2026/05/09 | List Price | $25.99 | Model Number | 224475710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810076942247 |
|---|---|
| ASIN | B0BCP7QNGP |
| Flavor | Puppy (Chicken & Salmon) |
| Occasion | Birthday |
| Item Form | Cubes |
| Brand Name | Primal Pet Foods |
| Unit Count | 25.0 Ounce |
| Manufacturer | Primal Pet Foods |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Puppy |
| Number of Items | 1 |
| Product Benefits | Complete & Balanced, Easy to Serve & Store, Raw Diet Benefits |
| Additional Features | Freeze-Dried Processing for Nutrient Preservation and Convenience |
| Special Ingredients | Chicken (with ground bone), Chicken Liver, Salmon, Organic Squash, Organic Kale, Organic Carrot, Organic Apple, Organic Parsley, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Sunflower Oil, Organic Blueberries, Organic Cranberries, Organic Broccoli, Organic Apple Cider Vinegar, Montmorillonite Clay, Cod Liver Oil, Fish Oil, Organic Coconut Oil, Organic Rosemary Extract, Organic Ground Alfalfa, Dried Organic Kelp, Lactobacillus and Bifidobacterium fermentation products |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Meal, Topper, Treat |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Complete Meal, Topper, Treat |
| Animal Food Nutrient Content Claim | Low Sodium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form