Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218474717 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218474717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MagLoop |
|---|---|
| Color | Black |
| Shape | Round |
| Style Name | Elegant |
| Item Weight | 3.3 Grams |
| Screen Size | 0.8 Centimeters |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Shenzhen Yawell Intelligent Technology Co.,Ltd |
| Model Number | bcbce45b-144f-4a51-839c-ad6fa2e1d33f |
| BuiltIn Media | Charging base, Smart Ring |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 5.1 and IOS 8.0 or later |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Health Monitoring, LED Dispay Screen |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form