Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 223477349 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 223477349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4K47V2Z |
|---|---|
| Color | #1 Pack (Pink & Black) |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | SUUKSESS |
| Sport Type | Exercise & Fitness, Yoga, Cycling, Running |
| Strap Type | Spaghetti |
| Style Name | Sports |
| Unit Count | 2 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | 75% Nylon, 25% Spandex |
| Support Level | Light Support |
| Inner Material | Removable Mesh |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | HSBYD001LPS-BKS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form