Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220006374 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 220006374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1.0 |
|---|---|
| Voltage | 5 Volts |
| Capacity | 1 Liters |
| Brand Name | YHWABOICE |
| Item Depth | 5.12 inches |
| Model Name | Underwear Washer |
| Item Weight | 15.84 ounces |
| Finish Types | White |
| Manufacturer | GEZHONG-US |
| Model Number | Underwear Washer |
| Controls Type | Touch |
| Cycle Options | Normal |
| Material Type | ABS |
| Operation Mode | Fully Automatic |
| Access Location | Front Load |
| Installation Type | Freestanding |
| Additional Features | Time Remaining Display |
| Included Components | Cover |
| Warranty Description | NO |
| Manufacturer Part Number | Underwear Washer |
| Item Dimensions D x W x H | 5.7"D x 8.66"W x 5.12"H |
| Depth With Door Open Maximum | 27.55 Inches |
| Laundry Appliance Drum Material | Plastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form