Limited Time Sale$15.98 cheaper than the new price!!
| Management number | 223237768 | Release Date | 2026/05/09 | List Price | $10.66 | Model Number | 223237768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHCP8KH5 |
|---|---|
| Color | Clear |
| Flavor | Cola |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 3.6 ounces |
| Manufacturer | Zevia LLC |
| Container Type | Dose |
| Item Type Name | Soda |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Item Package Weight | 11.95 Kilograms |
| Special Ingredients | Stevia Leaf Extract |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | refreshment, social gatherings, mixer for alcoholic beverages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form